Result - 603 - Chithra Rachana - Oil Colour, HS General
Published as on 08 Feb 2023 at 10:31:08 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 9153 | 111 | ABHINAV M | 10 | 12003 - G. H. S. S. Balla East, Kasaragod | A | 5 | ||
2 | 7417 | 104 | ALAN MANAV | 10 | 16076 - A.J.J.M. HS CHATHANKOTTU NADA, Kozhikode | A | 5 | ||
3 | 1903 | 103 | ANANYA S SUBHASH | 8 | 41068 - Vimala Hridhaya Girls H.S.S. Kollam, Kollam | A | 5 | ||
4 | 1008 | 106 | ARDRA PREM | 10 | 42012 - Sr.Elizabeth Joel C S I E M H S S Attingal, Thiruvananthapuram | A | 5 | ||
5 | 6109 | 110 | GOUTHAM A P | 10 | 20024 - T. R. K. H. S.S.Vaniyamkulam, Palakkad | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
6 | 5266 | 101 | HILLEL B KUTTIKATTU | 9 | 24073 - St. Sebastian`s H. S Chittattukara, Thrissur | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
7 | 8433 | 113 | JAGANNATH K M | 10 | 13059 - Kadambur Higher Secondary School, Kannur | A | 5 | ||
8 | 6415 | 114 | KADEEJA MUBASHIRA | 10 | 19105 - V. E. M. H. S. Vengaloor, Malappuram | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
9 | 2797 | 109 | MANASAMEERA M | 9 | 35029 - Govt. G. H. S. S. Harippad, Alappuzha | A | 5 | ||
10 | 5112 | 107 | NAVEEN C.S | 9 | 28045 - Govt. H S Maneed, Ernakulam | A | 5 | ||
11 | 7834 | 102 | SAMANYA V P | 10 | 15008 - St. Joseph's H S S Kallody, Wayanad | A | 5 | ||
12 | 3512 | 105 | RICHARD MATHEW | 10 | 32031 - A K J M H S S Kanjirappally, Kottayam | B | 3 | ||
13 | 4365 | 112 | ROSHAN JOJO | 9 | 30036 - St.Philomina`s H.S.S Upputhara, Idukki | B | 3 | ||
14 | 2389 | 108 | VYSHNAVY.V | 10 | 38032 - Republican V.H.S.S Konni, Pathanamthitta | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |